MNO Advisory
Mobile money payments are subject to country-specific requirements defined by Mobile Network Operators (MNOs).
Mobile Network Operator (MNO) Advisory
Merchants must ensure that transactions comply with local network rules, limits, and customer approval flows.
This page provides guidance on supported networks, payment modes, transaction limits, and operational considerations across markets supported by DPO Pay.
Payment modes
Mobile money transactions may be completed using one of the following methods:
Instructions
The customer completes the payment by following instructions displayed on the payment page.
STK Push (Push Prompt)
The customer receives a prompt on their mobile device requesting PIN entry to authorise the transaction.
Availability of payment modes depends on the specific MNO and country.
Supported networks and transaction limits
The table below summarises currently supported MNOs and indicative transaction parameters.
Actual limits may vary based on the customer’s mobile money account tier and operator policies.
| Country | MNO | Min Amount | Max Amount | Typical Approval Time | Currency | Decimals Supported |
|---|---|---|---|---|---|---|
| Kenya | M-Pesa | 1 | 250,000 | 5–15 seconds | KES | No |
| Kenya | Airtel | 10 | 250,000 | 5–15 seconds | KES | No |
| Tanzania | Tigo | 200 | 3,000,000 | 5–15 seconds | TZS | No |
| Tanzania | Airtel | 200 | 3,000,000 | 5–15 seconds | TZS | No |
| Tanzania | Halotel | 200 | 3,000,000 | 5–15 seconds | TZS | No |
| Tanzania | Zantel | 200 | 3,000,000 | 5–15 seconds | TZS | No |
| Tanzania | TTCL | 200 | 3,000,000 | 5–15 seconds | TZS | No |
| Tanzania | Vodacom | 200 | 3,000,000 | 5–15 seconds | TZS | No |
| Zanzibar | Zntigo | 200 | 3,000,000 | 5–15 seconds | TZS | No |
| Uganda | MTN | 500 | 5,000,000 | ~5–15 seconds | UGX | No |
| Uganda | Airtel | 500 | 5,000,000 | ~5–15 seconds | UGX | No |
| Rwanda | MTN | 10 | 2,000,000 | ~5–15 seconds | RWF | No |
| Rwanda | Airtel | 10 | 2,000,000 | ~5–15 seconds | RWF | No |
| Ghana | Vodafone | 0.1 | 10,000 | ~5–15 seconds | GHS | Yes |
| Ghana | MTN | 0.1 | 15,000 | ~5–15 seconds | GHS | Yes |
| Ivory Coast | MTN | 100 | 2,000,000 | 5–15 seconds | XOF | No |
| Ivory Coast | Orange | 100 | 2,000,000 | 5–15 seconds | XOF | No |
| Malawi | Airtel | 50 | 350,000 | 5–15 seconds | MWK | Yes |
| Zambia | MTN | 0.1 | 20,000 | ~5–15 seconds | ZMW | Yes |
| Zambia | Airtel | 1 | 10,000 | ~5–15 seconds | ZMW | Yes |
| Zimbabwe | EcoCash | 0.1 | 1,000,000 | 5–15 seconds | ZWL / USD | Yes |
Derived from internal advisory data.
Approval times
Typical transaction approval occurs within 5–15 seconds after the customer confirms the payment on their device.
Approval times may vary depending on:
-
Network conditions
-
Customer account tier
-
Operator processing delays
-
Regulatory checks
Important limitations
Customer tier limits
Maximum transaction values may depend on the customer’s mobile money account tier with their operator.
Higher-value payments may require upgraded accounts or additional verification.
Decimal support
Some currencies do not support fractional amounts. Transactions must be submitted in whole units for those markets.
Country-specific rules
Certain operators impose additional constraints. For example:
-
Minimum transaction thresholds
-
Daily limits
-
Restrictions on business accounts
-
Service availability windows
Operator-specific notes
All supported MNOs provide Push Prompt + Instructions payment capabilities, where customers authorise transactions directly on their mobile device.
Some markets may impose additional requirements. For example, in Tanzania, push transactions must meet a minimum threshold.
MNO error codes (Mobile Payments)
The following error codes may be returned during mobile money transactions:
| Code | Description |
|---|---|
| 0130 | New invoice |
| 001 | Authorised |
| 801 | Request missing company token |
| 802 | Company token does not exist |
| 803 | Invalid or missing request type |
| 804 | XML error |
| 950 | Missing mandatory transaction fields |
| 951 | Transaction token mismatch |
| 952 | Missing MNO (operator) information |
| 953 | Missing MNO country information |
| 954 | Missing phone number (MSISDN) |
| 955 | Invalid phone number |
| 956 | Terminal not found |
Disclaimer
Transaction limits, availability, and processing behaviour are determined by the respective Mobile Network Operator and may change without prior notice.
Merchants should verify current requirements before enabling mobile money payments in a specific country.
Contact DPO Pay support for the latest information.
Updated 21 days ago
